Space Visualisation: Difference between revisions
From Repertoire Builder
More actions
HollowLeaf (talk | contribs) No edit summary |
HollowLeaf (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
It includes two interactive buttons that allow you to customise how space control is visualised on the board: | It includes two interactive buttons that allow you to customise how space control is visualised on the board: | ||
<ul style="list-style:none; padding-left: | <ul style="list-style:none; padding-left:1.5em; margin:0.3em 0 0 0;"> | ||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> <b>Square Highlighting:</b> Toggles the coloured highlights on the board. Squares are shown in <span style="color:green; font-weight:bold;">green</span> or <span style="color:red; font-weight:bold;">red</span> depending on which side controls them, giving a clear view of territorial influence.</li> | <li style="text-indent:-1.1em; padding-left:1.1em;"> | ||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> <b>Pressure Map:</b> Overlays a heat-style pressure map across the board, visually representing areas of high activity or piece concentration for both sides.</li> | <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> | ||
<b>Square Highlighting:</b> Toggles the coloured highlights on the board. Squares are shown in <span style="color:green; font-weight:bold;">green</span> or <span style="color:red; font-weight:bold;">red</span> depending on which side controls them, giving a clear view of territorial influence. | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> | |||
<b>Pressure Map:</b> Overlays a heat-style pressure map across the board, visually representing areas of high activity or piece concentration for both sides. | |||
</li> | |||
</ul> | </ul> | ||
Line 14: | Line 20: | ||
This feature helps you: | This feature helps you: | ||
<ul style="list-style:none; padding-left: | <ul style="list-style:none; padding-left:1.5em; margin:0;"> | ||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Instantly see which side controls more territory on the board</li> | <li style="text-indent:-1.1em; padding-left:1.1em;"> | ||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Identify areas where your position lacks space or mobility</li> | <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | ||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Evaluate pawn structures and piece influence visually</li> | Instantly see which side controls more territory on the board | ||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Develop a stronger intuitive grasp of spatial control in different openings and middlegames</li> | </li> | ||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Identify areas where your position lacks space or mobility | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Evaluate pawn structures and piece influence visually | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Develop a stronger intuitive grasp of spatial control in different openings and middlegames | |||
</li> | |||
</ul> | </ul> |
Revision as of 00:33, 10 October 2025

Available in: Builder, Library
The Space Visualisation card displays the current board position and highlights how much space each side controls by marking the squares influenced by their pieces. This gives you an immediate sense of territory and balance, helping you understand positional dynamics at a glance.
It includes two interactive buttons that allow you to customise how space control is visualised on the board:
- ◦ Square Highlighting: Toggles the coloured highlights on the board. Squares are shown in green or red depending on which side controls them, giving a clear view of territorial influence.
- ◦ Pressure Map: Overlays a heat-style pressure map across the board, visually representing areas of high activity or piece concentration for both sides.
This feature helps you:
- + Instantly see which side controls more territory on the board
- + Identify areas where your position lacks space or mobility
- + Evaluate pawn structures and piece influence visually
- + Develop a stronger intuitive grasp of spatial control in different openings and middlegames