Builder Overview: Difference between revisions
From Repertoire Builder
More actions
HollowLeaf (talk | contribs) No edit summary |
HollowLeaf (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Builder is the heart of Chessboard Magic — the place where your repertoire truly takes shape. Here you’ll find everything you need in one workspace: a chessboard to explore positions, a moves card to record and refine your lines, a list of repertoires to organize your study, and a suite of analytics cards to guide your decisions. It’s more than just a tool — it’s your personal workshop for creating, shaping, and mastering the openings that define your play. | [[File:Builder-Overview.png|class=fullwidth|frameless|border|6000px]] | ||
The '''Builder''' is the heart of ''Chessboard Magic'' — the place where your repertoire truly takes shape. | |||
Here you’ll find everything you need in one workspace: a chessboard to explore positions, a moves card to record and refine your lines, a list of repertoires to organize your study, and a suite of analytics cards to guide your decisions. | |||
It’s more than just a tool — it’s your personal workshop for creating, shaping, and mastering the openings that define your play. | |||
<ul style="list-style:none; padding-left:1.5em; margin:0;"> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Explore positions directly on the interactive chessboard | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Record, refine, and annotate your moves in the Moves Card | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Manage multiple repertoires to structure your opening study | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Use analytics cards to evaluate positions, spot gaps, and guide training | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Seamlessly integrate with your Library, Practice, and Tools modules | |||
</li> | |||
</ul> | |||
{{DocNav | {{DocNav |
Latest revision as of 23:19, 15 October 2025
The Builder is the heart of Chessboard Magic — the place where your repertoire truly takes shape. Here you’ll find everything you need in one workspace: a chessboard to explore positions, a moves card to record and refine your lines, a list of repertoires to organize your study, and a suite of analytics cards to guide your decisions.
It’s more than just a tool — it’s your personal workshop for creating, shaping, and mastering the openings that define your play.
- + Explore positions directly on the interactive chessboard
- + Record, refine, and annotate your moves in the Moves Card
- + Manage multiple repertoires to structure your opening study
- + Use analytics cards to evaluate positions, spot gaps, and guide training
- + Seamlessly integrate with your Library, Practice, and Tools modules
Prev: User Stories
Next: Chessboard