Library Items View: Difference between revisions
From Repertoire Builder
More actions
HollowLeaf (talk | contribs) Created page with "Placeholder {{DocNav | prev = Manage Library View | prev_label = Manage Library View | next = Library Items Overview | next_label = Library Items Overview }}" |
HollowLeaf (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Library-LibraryItem-Overview.png|class=fullwidth|frameless|border|6000px]] | |||
The '''Library''' is the knowledge hub of ''Chessboard Magic'' — the place where your games, studies, and imported materials come together in one organized space. | |||
Here you can explore positions, analyze complete games, refine move sequences, and connect your work with other parts of the platform such as the Builder and Practice modules. | |||
It’s more than a collection — it’s your personal archive for studying, curating, and deepening your understanding of chess positions and ideas. | |||
<ul style="list-style:none; padding-left:1.5em; margin:0;"> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Explore and replay games directly on the interactive chessboard | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Record, annotate, and analyze moves within the Moves Card | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Organize multiple Library Items to structure your studies and references | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Use analytics cards to evaluate games, identify trends, and discover insights | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Seamlessly integrate with your Builder, Practice, and Tools modules | |||
</li> | |||
</ul> | |||
{{DocNav | {{DocNav |
Latest revision as of 23:37, 15 October 2025
The Library is the knowledge hub of Chessboard Magic — the place where your games, studies, and imported materials come together in one organized space. Here you can explore positions, analyze complete games, refine move sequences, and connect your work with other parts of the platform such as the Builder and Practice modules.
It’s more than a collection — it’s your personal archive for studying, curating, and deepening your understanding of chess positions and ideas.
- + Explore and replay games directly on the interactive chessboard
- + Record, annotate, and analyze moves within the Moves Card
- + Organize multiple Library Items to structure your studies and references
- + Use analytics cards to evaluate games, identify trends, and discover insights
- + Seamlessly integrate with your Builder, Practice, and Tools modules
Prev: Manage Library View
Next: Library Items Overview