Reference Tree: Difference between revisions
More actions
HollowLeaf (talk | contribs) Created page with "The Reference Tree card lets you compare the current board position against your chosen reference tree. It shows which moves are present in the reference and how they match up with your repertoire, helping you identify overlaps, gaps, and potential additions. This makes it easy to align your repertoire with a reference source such as your own games, imported PGNs, or other study material." |
HollowLeaf (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Reference Tree card lets you compare the current board position against your | [[File:AnalyticsCards-ReferenceTree.png|thumb|380px]] | ||
'''Available in:''' Builder, Library, Practice, Tools | |||
The '''Reference Tree''' card lets you compare the current board position against your selected reference tree. It shows which moves are present in the reference and how they align with your repertoire, helping you identify overlaps, gaps, and potential additions. This makes it easy to bring your repertoire in line with trusted reference sources such as your own games, imported PGNs, or other study material. | |||
For the current position, the card displays all possible moves found in the reference tree, along with their number of games, percentage of games played, and win–draw–loss (WDL) percentages. Moves that already exist in your opened item are highlighted in <span style="color:green; font-weight:bold;">green</span>, making it easy to spot overlaps at a glance. You can '''click''' on any move to add it directly to your opened item, and use the side toggle to switch between the white or black perspective. | |||
This feature helps you: | |||
<ul style="list-style:none; padding-left:1.5em; margin:0;"> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Compare your repertoire against a chosen reference tree to spot similarities and differences | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Identify missing moves or alternative lines from professional or personal databases | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Align your study material with trusted references like your own games, imported PGNs, or master databases | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> | |||
Use reference insights to expand or refine your repertoire with confidence | |||
</li> | |||
</ul> | |||
{{Notice|Note|The Reference Tree can be managed in <b>Tools → Reference Tree</b>, where you can create or import your reference tree.}} | |||
{{DocNav | |||
| prev = Position Overview | |||
| prev_label = Position Overview | |||
| next = Repertoire Review | |||
| next_label = Repertoire Review | |||
}} |
Latest revision as of 10:04, 15 October 2025

Available in: Builder, Library, Practice, Tools
The Reference Tree card lets you compare the current board position against your selected reference tree. It shows which moves are present in the reference and how they align with your repertoire, helping you identify overlaps, gaps, and potential additions. This makes it easy to bring your repertoire in line with trusted reference sources such as your own games, imported PGNs, or other study material.
For the current position, the card displays all possible moves found in the reference tree, along with their number of games, percentage of games played, and win–draw–loss (WDL) percentages. Moves that already exist in your opened item are highlighted in green, making it easy to spot overlaps at a glance. You can click on any move to add it directly to your opened item, and use the side toggle to switch between the white or black perspective.
This feature helps you:
- + Compare your repertoire against a chosen reference tree to spot similarities and differences
- + Identify missing moves or alternative lines from professional or personal databases
- + Align your study material with trusted references like your own games, imported PGNs, or master databases
- + Use reference insights to expand or refine your repertoire with confidence