ChessDB: Difference between revisions
More actions
HollowLeaf (talk | contribs) Created page with "ChessDB is an online opening database that provides move statistics and evaluations. Within the Repertoire Builder, the ChessDB card shows data for the current board position, letting you instantly see the most common continuations, success rates, and practical trends. This allows you to compare your repertoire choices against broad statistical data, highlight strong alternatives, and refine your lines directly inside the builder." |
HollowLeaf (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
ChessDB is an online opening database that provides move statistics and evaluations. Within the Repertoire Builder, the ChessDB card | [[File:AnalyticsCards-ChessDB.png|thumb|380px]] | ||
'''Available in:''' Builder, Library, Practice, Tools | |||
'''ChessDB''' is an online opening database that provides detailed move statistics and engine evaluations across millions of games. Within the '''Repertoire Builder''', the ChessDB card displays data for the current board position, letting you instantly see the strongest continuations, success rates, and evaluation trends. This allows you to compare your repertoire choices against broad statistical and engine-backed data, highlight key alternatives, and refine your lines directly inside the Builder. | |||
For the current position, this card displays the following fields: | |||
<ul style="list-style:none; padding-left:0.5em; margin:0;"> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> <b>Move:</b> The next move played in the ChessDB database, highlighted in <span style="color:green; font-weight:bold;">green</span> if it already exists in your opened item</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> <b>Score:</b> The average engine evaluation from ChessDB for that move</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> <b>Win Rate:</b> The overall win percentage for the side to move, based on aggregated game results</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> <b>Rank:</b> The move’s relative popularity within the position, ordered by frequency or success rate</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> <b>Note:</b> Any additional commentary or evaluation details provided by ChessDB</li> | |||
</ul> | |||
You can '''click''' on any move to add it directly to your opened item. | |||
This helps you compare your repertoire lines with up-to-date engine and statistical data, quickly identifying strong continuations and refining your preparation with objective insights. | |||
This feature helps you: | |||
<ul style="list-style:none; padding-left:0.5em; margin:0;"> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Analyze positions using large-scale ChessDB data and real engine evaluations</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Identify high-performance moves supported by both statistics and evaluation</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Instantly add moves from ChessDB to your repertoire or study item</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Refine your opening preparation using objective, data-driven feedback</li> | |||
</ul> | |||
<i><b>Note:</b> ChessDB combines statistical move data with live engine evaluations to deliver up-to-date and accurate opening insights for all major positions.</i> |
Revision as of 02:07, 9 October 2025

Available in: Builder, Library, Practice, Tools
ChessDB is an online opening database that provides detailed move statistics and engine evaluations across millions of games. Within the Repertoire Builder, the ChessDB card displays data for the current board position, letting you instantly see the strongest continuations, success rates, and evaluation trends. This allows you to compare your repertoire choices against broad statistical and engine-backed data, highlight key alternatives, and refine your lines directly inside the Builder.
For the current position, this card displays the following fields:
- ◦ Move: The next move played in the ChessDB database, highlighted in green if it already exists in your opened item
- ◦ Score: The average engine evaluation from ChessDB for that move
- ◦ Win Rate: The overall win percentage for the side to move, based on aggregated game results
- ◦ Rank: The move’s relative popularity within the position, ordered by frequency or success rate
- ◦ Note: Any additional commentary or evaluation details provided by ChessDB
You can click on any move to add it directly to your opened item.
This helps you compare your repertoire lines with up-to-date engine and statistical data, quickly identifying strong continuations and refining your preparation with objective insights.
This feature helps you:
- + Analyze positions using large-scale ChessDB data and real engine evaluations
- + Identify high-performance moves supported by both statistics and evaluation
- + Instantly add moves from ChessDB to your repertoire or study item
- + Refine your opening preparation using objective, data-driven feedback
Note: ChessDB combines statistical move data with live engine evaluations to deliver up-to-date and accurate opening insights for all major positions.