Builder Repertoires: Difference between revisions
From Repertoire Builder
More actions
HollowLeaf (talk | contribs) Created page with "Placeholder {{DocNav | prev = Builder Chessboard | prev_label = Chessboard | next = Builder Moves Card | next_label = Moves Card }}" |
HollowLeaf (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Repertoire Card''' allows you to organize your repertoires in a clean, nested folder structure for fast and intuitive access. | |||
It provides a flexible way to group, color-code, and manage your repertoires, helping you maintain a clear overview even as your collection grows. | |||
== Overview == | |||
The Repertoire Card introduces a folder-based approach to repertoire management. | |||
You can create, rename, and delete folders; assign colors to them for easier visual grouping; and drag-and-drop both folders and repertoires to nest them within each other. | |||
This flexible design enables you to: | |||
<ul style="list-style:none; padding-left:1.5em; margin:0;"> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> | |||
<b>Organize repertoires hierarchically:</b> Use folders to create a logical nested structure | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> | |||
<b>Assign custom colors:</b> Add visual identifiers for quick recognition | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> | |||
<b>Drag and drop:</b> Move repertoires or folders easily to restructure your layout | |||
</li> | |||
<li style="text-indent:-1.1em; padding-left:1.1em;"> | |||
<span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> | |||
<b>Edit or remove items:</b> Rename or delete folders and repertoires as your collection evolves | |||
</li> | |||
</ul> | |||
{{Notice|Tip|Use folder colors consistently to reflect categories such as "White", "Black", or "In Progress." Keep folder names short and descriptive to improve visibility on smaller screens.}} | |||
{{DocNav | {{DocNav |
Revision as of 11:32, 15 October 2025
The Repertoire Card allows you to organize your repertoires in a clean, nested folder structure for fast and intuitive access. It provides a flexible way to group, color-code, and manage your repertoires, helping you maintain a clear overview even as your collection grows.
Overview
The Repertoire Card introduces a folder-based approach to repertoire management. You can create, rename, and delete folders; assign colors to them for easier visual grouping; and drag-and-drop both folders and repertoires to nest them within each other.
This flexible design enables you to:
- ◦ Organize repertoires hierarchically: Use folders to create a logical nested structure
- ◦ Assign custom colors: Add visual identifiers for quick recognition
- ◦ Drag and drop: Move repertoires or folders easily to restructure your layout
- ◦ Edit or remove items: Rename or delete folders and repertoires as your collection evolves
Tip: Use folder colors consistently to reflect categories such as "White", "Black", or "In Progress." Keep folder names short and descriptive to improve visibility on smaller screens.
Prev: Chessboard
Next: Moves Card