Missing Moves: Difference between revisions
More actions
HollowLeaf (talk | contribs) Created page with "The Missing Moves card compares your repertoire against a loaded Reference Tree to highlight moves you haven’t yet added. The reference can come from your own games, a master’s book, or an imported PGN. Within the Repertoire Builder, this card makes it easy to spot gaps in your coverage and expand your repertoire to match your chosen source." |
HollowLeaf (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Missing Moves card compares your repertoire against a loaded Reference Tree to highlight moves you haven’t yet added. The reference can come from your own games, a master’s book, or an imported PGN. Within the Repertoire Builder, this card | The '''Missing Moves''' card compares your repertoire against a loaded Reference Tree to highlight moves that you haven’t yet added. The reference can come from your own games, a master’s book, or an imported PGN. Within the Repertoire Builder, this card helps you identify gaps in your repertoire and expand your coverage to better match your chosen reference source. | ||
The card scans all the moves in your repertoire and compares them against the reference tree, listing any missing continuations beyond the current position, along with alternative moves available in the reference. For each move, you can view the number of games and the win–draw–loss (WDL) percentages. You can click on a line to navigate directly to that position, or click on a missing move to add it instantly to your repertoire. | |||
This feature helps you: | |||
<ul style="list-style:none; padding-left:0.5em; margin:0;"> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Detect missing moves by comparing your repertoire with a chosen reference tree</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> See alternative moves and continuations not yet covered in your preparation</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Review key reference data such as game counts and WDL percentages</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Click on a move line to navigate directly to that position for deeper exploration</li> | |||
<li><span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Instantly add missing moves to your repertoire to close gaps and strengthen coverage</li> | |||
</ul> |
Revision as of 00:24, 9 October 2025
The Missing Moves card compares your repertoire against a loaded Reference Tree to highlight moves that you haven’t yet added. The reference can come from your own games, a master’s book, or an imported PGN. Within the Repertoire Builder, this card helps you identify gaps in your repertoire and expand your coverage to better match your chosen reference source.
The card scans all the moves in your repertoire and compares them against the reference tree, listing any missing continuations beyond the current position, along with alternative moves available in the reference. For each move, you can view the number of games and the win–draw–loss (WDL) percentages. You can click on a line to navigate directly to that position, or click on a missing move to add it instantly to your repertoire.
This feature helps you:
- + Detect missing moves by comparing your repertoire with a chosen reference tree
- + See alternative moves and continuations not yet covered in your preparation
- + Review key reference data such as game counts and WDL percentages
- + Click on a move line to navigate directly to that position for deeper exploration
- + Instantly add missing moves to your repertoire to close gaps and strengthen coverage