Weakness Trainer: Difference between revisions
More actions
HollowLeaf (talk | contribs) Created page with "The Weakness Trainer focuses on the positions where you’ve struggled most during Position Training and Repertoire Training. By tracking your performance, it highlights these weak spots and gives you targeted practice on them. This ensures you spend more time reinforcing the positions that need the most improvement, turning weaknesses into strengths." |
HollowLeaf (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Weakness Trainer focuses on the positions where you’ve struggled most during | '''Location:''' Trainer > Weakness Trainer | ||
The '''Weakness Trainer''' focuses on the positions where you’ve struggled most during your training sessions. | |||
By tracking your performance in both the '''[[Position_Trainer|Position Trainer]]''' and '''[[Repertoire_Trainer|Repertoire Trainer]]''', it identifies weak spots and presents them for targeted practice. | |||
This ensures you spend more time reinforcing the areas that need improvement — turning weaknesses into strengths through focused repetition. | |||
This allows you to: | |||
<ul style="list-style:none; padding-left:1.5em; margin:0;"> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Automatically prioritizes the positions you’ve performed worst on during training </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Helps you convert problem areas into reliable strengths through repetition and review </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> Ensures your practice time is spent where it has the most impact </li> </ul> | |||
== Controls == | |||
[[File:WeaknessTrainer-Controls.png|thumb|380px]] | |||
The '''Controls''' section displays all positions with a negative score — indicating areas where your accuracy was below average in past training. | |||
You can filter these results by repertoire to focus on a specific opening family, or click any position to load it directly in the trainer. | |||
<ul style="list-style:none; padding-left:1.5em; margin:0;"> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> Filter positions by selected repertoire to isolate weaknesses in a specific line </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> Click any position to instantly load it for focused training </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> Toggle whether to include positions trained today — useful for reviewing fresh results or resetting for the next session </li> </ul> | |||
This flexible control setup helps you manage your training flow — either focusing on today’s mistakes or deferring them for long-term reinforcement. | |||
== Chessboard == | |||
[[File:WeaknessTrainer-Chessboard.png|thumb|380px]] | |||
The '''Chessboard Card''' displays the currently selected position, including its name, line, and setup on the board. | |||
From here, you can attempt to recall the correct continuation and practice it in isolation until mastery. | |||
Each position reinforces the exact situations that previously caused difficulty, helping you solidify understanding and confidence. | |||
== Moves Card == | |||
[[File:WeaknessTrainer-MovesCard.png|thumb|380px]] | |||
The '''Moves Card''' appears once you end the training for a position. | |||
It allows you to review the correct move sequence in detail, comparing your response against the intended repertoire line. | |||
As with other trainers, this card includes visualization tools, annotations, and evaluation options to aid deeper analysis. | |||
<ul style="list-style:none; padding-left:1.5em; margin:0;"> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> Review the correct continuation after each attempt </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> Identify recurring mistakes across similar positions </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">◦</span> Reinforce corrected patterns immediately to strengthen recall </li> </ul> | |||
By concentrating your efforts on previously weak areas, the Weakness Trainer ensures that every minute of practice directly contributes to measurable improvement in your repertoire knowledge and consistency. | |||
<i>'''Personal Note:''' | |||
I use the Weakness Trainer at the end of my study sessions to clean up mistakes from earlier training. | |||
It’s the perfect way to end a session — reinforcing the positions I missed so they’re never forgotten again.</i> |
Revision as of 15:54, 13 October 2025
Location: Trainer > Weakness Trainer
The Weakness Trainer focuses on the positions where you’ve struggled most during your training sessions. By tracking your performance in both the Position Trainer and Repertoire Trainer, it identifies weak spots and presents them for targeted practice. This ensures you spend more time reinforcing the areas that need improvement — turning weaknesses into strengths through focused repetition.
This allows you to:
- + Automatically prioritizes the positions you’ve performed worst on during training
- + Helps you convert problem areas into reliable strengths through repetition and review
- + Ensures your practice time is spent where it has the most impact
Controls

The Controls section displays all positions with a negative score — indicating areas where your accuracy was below average in past training. You can filter these results by repertoire to focus on a specific opening family, or click any position to load it directly in the trainer.
- ◦ Filter positions by selected repertoire to isolate weaknesses in a specific line
- ◦ Click any position to instantly load it for focused training
- ◦ Toggle whether to include positions trained today — useful for reviewing fresh results or resetting for the next session
This flexible control setup helps you manage your training flow — either focusing on today’s mistakes or deferring them for long-term reinforcement.
Chessboard

The Chessboard Card displays the currently selected position, including its name, line, and setup on the board. From here, you can attempt to recall the correct continuation and practice it in isolation until mastery. Each position reinforces the exact situations that previously caused difficulty, helping you solidify understanding and confidence.
Moves Card

The Moves Card appears once you end the training for a position. It allows you to review the correct move sequence in detail, comparing your response against the intended repertoire line. As with other trainers, this card includes visualization tools, annotations, and evaluation options to aid deeper analysis.
- ◦ Review the correct continuation after each attempt
- ◦ Identify recurring mistakes across similar positions
- ◦ Reinforce corrected patterns immediately to strengthen recall
By concentrating your efforts on previously weak areas, the Weakness Trainer ensures that every minute of practice directly contributes to measurable improvement in your repertoire knowledge and consistency.
Personal Note: I use the Weakness Trainer at the end of my study sessions to clean up mistakes from earlier training. It’s the perfect way to end a session — reinforcing the positions I missed so they’re never forgotten again.