Chessboard Magic Repertoire Builder: Difference between revisions
From Repertoire Builder
More actions
HollowLeaf (talk | contribs) No edit summary |
HollowLeaf (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
With an interactive chessboard, a dynamic moves card, and direct access to your repertoires, it gives you everything you need to build your opening preparation in one place. | With an interactive chessboard, a dynamic moves card, and direct access to your repertoires, it gives you everything you need to build your opening preparation in one place. | ||
Each move | Each move is supported by analytics cards — letting you compare against databases, check with Stockfish, and explore transpositions — so your repertoire grows with insight and structure. | ||
More than just a move list, the Repertoire Builder | More than just a move list, the Repertoire Builder helps you '''understand your openings on a deeper level'''. | ||
Track your lines, review evaluations, explore variations, and stay organized across multiple repertoires. | |||
== Explore Chessboard Magic == | == Explore Chessboard Magic == | ||
<ul style="list-style:none; padding-left: | <ul style="list-style:none; padding-left:1.5em; margin:0;"> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> '''[[Builder Overview|Builder]]''' — The heart of Chessboard Magic. Build, refine, and organize your repertoires with a live board, moves card, and analytics in one workspace. </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> '''[[Trainer Overview|Trainer]]''' — Practice and reinforce your openings through focused exercises on positions, full lines, weaknesses, and master games. </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> '''[[Practice Overview|Practice]]''' — Test your repertoire by playing out custom positions against Stockfish or database-based opponents. </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> '''[[Library Overview|Library]]''' — Import and manage your games from Lichess, Chess.com, or PGNs with search, tagging, and performance insights. </li> <li style="text-indent:-1.1em; padding-left:1.1em;"> <span style="display:inline-block; width:0.9em; text-align:center; font-weight:bold;">+</span> '''[[Tools Overview|Tools]]''' — Analyze, explore, and improve your play using connected databases, reference trees, and player scouting utilities. </li> </ul> |
Revision as of 12:11, 14 October 2025
Chessboard Magic – Repertoire Builder
The Chessboard Magic Repertoire Builder is the central app for creating, organizing, and refining your chess openings. With an interactive chessboard, a dynamic moves card, and direct access to your repertoires, it gives you everything you need to build your opening preparation in one place.
Each move is supported by analytics cards — letting you compare against databases, check with Stockfish, and explore transpositions — so your repertoire grows with insight and structure.
More than just a move list, the Repertoire Builder helps you understand your openings on a deeper level. Track your lines, review evaluations, explore variations, and stay organized across multiple repertoires.
Explore Chessboard Magic
- + Builder — The heart of Chessboard Magic. Build, refine, and organize your repertoires with a live board, moves card, and analytics in one workspace.
- + Trainer — Practice and reinforce your openings through focused exercises on positions, full lines, weaknesses, and master games.
- + Practice — Test your repertoire by playing out custom positions against Stockfish or database-based opponents.
- + Library — Import and manage your games from Lichess, Chess.com, or PGNs with search, tagging, and performance insights.
- + Tools — Analyze, explore, and improve your play using connected databases, reference trees, and player scouting utilities.