Library Overview: Difference between revisions
From Repertoire Builder
More actions
HollowLeaf (talk | contribs) Created page with "The Library is where you can store and manage all of your library items in Chessboard Magic. You can import games and analysis from Chess.com, Lichess, or PGN files, then organize them with powerful search, filtering, and tagging tools. The Library also provides performance insights, showing ratings and results based on the openings in your items, helping you track strengths, weaknesses, and progress across your collection." |
HollowLeaf (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Library is where you can store and manage all of your library items in Chessboard Magic. You can import games and analysis from Chess.com, Lichess, or PGN files, then organize them with powerful search, filtering, and tagging tools. The Library also provides performance insights, showing ratings and results based on the openings in your items, helping you track strengths, weaknesses, and progress across your collection. | The Library is where you can store and manage all of your library items in Chessboard Magic. You can import games and analysis from Chess.com, Lichess, or PGN files, then organize them with powerful search, filtering, and tagging tools. The Library also provides performance insights, showing ratings and results based on the openings in your items, helping you track strengths, weaknesses, and progress across your collection. | ||
{{DocNav | |||
| prev = Memory Trainer | |||
| prev_label = Memory Trainer | |||
| next = Manage Library Items | |||
| next_label = Manage Library Items | |||
}} |
Revision as of 02:03, 15 October 2025
The Library is where you can store and manage all of your library items in Chessboard Magic. You can import games and analysis from Chess.com, Lichess, or PGN files, then organize them with powerful search, filtering, and tagging tools. The Library also provides performance insights, showing ratings and results based on the openings in your items, helping you track strengths, weaknesses, and progress across your collection.
Prev: Memory Trainer
Next: Manage Library Items